| Pioneer - Sporokonto | ||
|---|---|---|
| 29.7.2010 | 1,5557 Kč | ![]() |
| Pioneer - zajištěný fond | ||
| 29.7.2010 | 0,9940 Kč | ![]() |
| Pioneer - zajištěný fond 2 | ||
| 29.7.2010 | 1,0075 Kč | ![]() |
| Pioneer Funds - European Equity 130/30 | ||
| 29.7.2010 | 42,19 € | ![]() |
| Pioneer Funds - Global Ecology | ||
| 29.7.2010 | 145,52 € | ![]() |
| Pioneer Funds - Global Select | ||
| 29.7.2010 | 48,87 € | ![]() |
| Pioneer Funds - U.S. Pioneer Fund | ||
| 29.7.2010 | 4,94 $ | ![]() |
| Pioneer Funds - Emerging Markets Bond | ||
| 29.7.2010 | 11,97 $ | ![]() |
| Pioneer Funds - Emerging Europe and Mediterranean Equity | ||
| 29.7.2010 | 18,46 € | ![]() |
| Pioneer Funds - Commodity Alpha | ||
| 29.7.2010 | 56,29 $ | ![]() |
| Nastavení... | ||



