Amundi Funds II - European Equity Target Income | ||
---|---|---|
19.4.2018 | 1131,40 Kč | ![]() |
Amundi Funds II - Top European Players | ||
19.4.2018 | 2114,53 Kč | ![]() |
Amundi Fund Solutions - Diversified Growth | ||
19.4.2018 | 807,19 Kč | ![]() |
Amundi CR - akciový fond | ||
19.4.2018 | 1,0563 Kč | ![]() |
Amundi Funds II - U.S. Pioneer Fund | ||
19.4.2018 | 2609,67 Kč | ![]() |
Amundi Funds II - Pioneer Global High Yield | ||
19.4.2018 | 1373,96 Kč | ![]() |
Amundi Funds II - Pioneer Strategic Income | ||
19.4.2018 | 1364,66 Kč | ![]() |
Amundi Funds II - Euro Strategic Bond | ||
19.4.2018 | 1461,40 Kč | ![]() |
Amundi Funds II - Emerging Markets Bond | ||
19.4.2018 | 1455,12 Kč | ![]() |
Amundi Funds II - Emerging Europe and Mediterranean Equity | ||
19.4.2018 | 420,83 Kč | ![]() |
Amundi Funds II - Commodity Alpha | ||
23.3.2018 | 33,17 $ | ![]() |
Amundi CR - obligační plus | ||
19.4.2018 | 1,2234 Kč | ![]() |
Amundi Fund Solutions - Conservative | ||
19.4.2018 | 1196,93 Kč | ![]() |
Amundi Funds II - Global Multi-Asset Target Income | ||
19.4.2018 | 847,80 Kč | ![]() |
Amundi Fund Solutions - Balanced | ||
19.4.2018 | 1157,97 Kč | ![]() |
Amundi Funds II - Pioneer Flexible Opportunities | ||
19.4.2018 | 1584,06 Kč | ![]() |
Nastavení... |