| Pioneer - Sporokonto | ||
|---|---|---|
| 11.3.2010 | 1,5504 Kč | ![]() |
| Pioneer - zajištěný fond | ||
| 11.3.2010 | 0,9958 Kč | ![]() |
| Pioneer - zajištěný fond 2 | ||
| 11.3.2010 | 1,0066 Kč | ![]() |
| Pioneer Funds - European Equity 130/30 | ||
| 11.3.2010 | 42,82 € | ![]() |
| Pioneer Funds - Global Ecology | ||
| 11.3.2010 | 150,52 € | ![]() |
| Pioneer Funds - Global Select | ||
| 11.3.2010 | 48,84 € | ![]() |
| Pioneer Funds - U.S. Pioneer Fund | ||
| 11.3.2010 | 5,16 $ | ![]() |
| Pioneer Funds - Emerging Markets Bond | ||
| 11.3.2010 | 11,63 $ | ![]() |
| Pioneer Funds - Emerging Europe and Mediterranean Equity | ||
| 11.3.2010 | 16,77 € | ![]() |
| Pioneer Funds - Commodity Alpha | ||
| 11.3.2010 | 62,26 $ | ![]() |
| Nastavení... | ||



