| Pioneer - Sporokonto | ||
|---|---|---|
| 8.3.2010 | 1,5502 Kč | ![]() |
| Pioneer - zajištěný fond | ||
| 8.3.2010 | 0,9952 Kč | ![]() |
| Pioneer - zajištěný fond 2 | ||
| 8.3.2010 | 1,0062 Kč | ![]() |
| Pioneer Funds - European Equity 130/30 | ||
| 8.3.2010 | 42,66 € | ![]() |
| Pioneer Funds - Global Ecology | ||
| 8.3.2010 | 148,78 € | ![]() |
| Pioneer Funds - Global Select | ||
| 8.3.2010 | 48,60 € | ![]() |
| Pioneer Funds - U.S. Pioneer Fund | ||
| 8.3.2010 | 5,16 $ | |
| Pioneer Funds - Emerging Markets Bond | ||
| 8.3.2010 | 11,56 $ | ![]() |
| Pioneer Funds - Emerging Europe and Mediterranean Equity | ||
| 8.3.2010 | 16,81 € | ![]() |
| Pioneer Funds - Commodity Alpha | ||
| 8.3.2010 | 63,04 $ | ![]() |
| Nastavení... | ||




