Amundi Funds II - European Equity Target Income | ||
---|---|---|
19.2.2019 | 1003,57 Kč | ![]() |
Amundi Funds II - Top European Players | ||
19.2.2019 | 1988,27 Kč | ![]() |
Amundi Fund Solutions - Diversified Growth | ||
19.2.2019 | 745,07 Kč | ![]() |
Amundi CR - akciový fond | ||
19.2.2019 | 1,0199 Kč | ![]() |
Amundi Funds II - U.S. Pioneer Fund | ||
19.2.2019 | 2640,41 Kč | ![]() |
Amundi CR - obligační plus | ||
19.2.2019 | 1,1993 Kč | ![]() |
Amundi Funds II - Pioneer Strategic Income | ||
19.2.2019 | 1348,92 Kč | ![]() |
Amundi Funds II - Pioneer Global High Yield | ||
19.2.2019 | 1329,67 Kč | ![]() |
Amundi Fund Solutions - Conservative | ||
19.2.2019 | 1201,37 Kč | ![]() |
Amundi Funds II - Euro Strategic Bond | ||
19.2.2019 | 1414,45 Kč | ![]() |
Amundi Funds II - Emerging Markets Bond | ||
19.2.2019 | 1423,68 Kč | ![]() |
Amundi Funds II - Emerging Europe and Mediterranean Equity | ||
19.2.2019 | 416,70 Kč | ![]() |
Amundi Funds II - Pioneer Flexible Opportunities | ||
19.2.2019 | 1401,59 Kč | ![]() |
Amundi Funds II - Global Multi-Asset Target Income | ||
19.2.2019 | 768,56 Kč | ![]() |
Amundi Fund Solutions - Balanced | ||
19.2.2019 | 1178,11 Kč | ![]() |
Nastavení... |